
Oct 13, 2025 EOD
K E C International Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 532714 | NSE Symbol: | KEC | P/E(TTM): | 69.20 |
ISIN Demat: | INE389H01022 | Div & Yield%: | 0.64 | EPS(TTM): | 12.34 |
Book Value(₹): | 191.48 | Market Cap(₹Cr.): | 22,732.15 | Face Value(₹): | 2.00 |
K E C International Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 532714 | |
NSE Symbol: | KEC | |
P/E(TTM): | 69.20 | |
ISIN Demat: | INE389H01022 | |
Div & Yield%: | 0.64 | |
EPS(TTM): | 12.34 | |
Book Value(₹): | 191.48 | |
Market Cap(₹Cr.): | 22,732.15 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
841.90
|
852.55
|
Prev Close(₹) |
853.95
|
853.80
|
Volume |
14901
|
162438
|
Today's Range(₹) |
861.55 - 841.90
|
861.70 - 848.05
|
52-Week Range(₹) |
1,312.00 - 841.90
|
1,313.25 - 627.45
|
Buy(Size) |
859.65 (x 48)
|
860.0(x 2)
|
Sell(Size) |
860.20000000000005(x 18)
|
860.20000000000005(x 18)
|